1 1 ms <1 毫秒 <1 毫秒 aaaa [192.168.1.1]
2 24 ms 27 ms 30 ms 123.116.192.1
3 14 ms 12 ms 12 ms 202.106.51.5
4 12 ms 12 ms 13 ms bt-230-149.bta.net.cn [202.106.230.149]
5 14 ms 12 ms 13 ms 61.148.152.13
6 14 ms 12 ms 12 ms 124.65.194.17
7 45 ms 51 ms 44 ms 219.158.22.250
8 52 ms 53 ms 54 ms 219.158.11.22
9 48 ms 46 ms 46 ms 219.158.97.14
10 227 ms 226 ms 225 ms 219.158.30.54
11 247 ms 247 ms 247 ms gige-g4-1.core1.lax2.he.net [216.218.254.89]
12 292 ms 264 ms 259 ms 10gigabitethernet7-3.core1.sjc2.he.net [184.105.
213.5]
13 253 ms 262 ms 253 ms 10gigabitethernet1-1.core1.fmt1.he.net [72.52.92
.109]
14 266 ms * 268 ms linode-llc.10gigabitethernet2-3.core1.fmt1.he.ne
t [64.62.250.6]
15 256 ms 254 ms 256 ms fremont1.linode.com [64.71.152.17]