1 1 ms 1 ms 1 ms 192.168.1.1
... ... ... ... ... ... ... ... ... ... ... ... ...
6 16 ms 13 ms 14 ms 202.97.34.209
7 18 ms 16 ms 13 ms 202.97.60.66
8 227 ms 229 ms * 202.97.51.222
9 229 ms 232 ms 254 ms 202.97.50.46
10 319 ms 336 ms 367 ms ge5-15.br01.lax05.pccwbtn.net [63.218.73.33]
11 1175 ms 796 ms 800 ms wcix.ge3-0.2.cr01.lax03.pccwbtn.net [63.218.91.22]
12 825 ms 816 ms 810 ms rdtg-las.wcix.net [69.1.67.110]
13 841 ms 850 ms 849 ms wphoster.com [76.164.196.122]
1 1 ms 1 ms 1 ms 192.168.1.1
... ... ... ... ... ... ... ... ... ... ... ... ...
6 17 ms 14 ms 14 ms 202.97.33.133
7 13 ms 13 ms 15 ms 202.97.60.206
8 190 ms 190 ms 194 ms 202.97.50.98
9 189 ms 189 ms 189 ms 202.97.50.38
10 337 ms 339 ms 339 ms ge5-16.br01.lax05.pccwbtn.net [63.218.73.37]
11 298 ms 304 ms 304 ms servInt.ge9-18.br01.lax05.pccwbtn.net [63.218.42.202]
12 299 ms * 294 ms sc-smv2109.servint.net [206.214.212.10]
13 304 ms 303 ms 303 ms vps-speed-test-la.servint.net [206.214.208.6]
2 15 ms 15 ms 15 ms 61.187.96.57
3 15 ms 15 ms 15 ms 61.137.2.201
4 31 ms 31 ms 31 ms 202.97.45.165
5 31 ms 30 ms 31 ms 202.97.33.130
6 31 ms 31 ms 31 ms 202.97.60.197
7 249 ms 249 ms 249 ms 202.97.51.22
8 281 ms 280 ms 281 ms 202.97.50.38
9 296 ms 296 ms 296 ms ge5-15.br01.lax05.pccwbtn.net [63.218.73.33]
10 249 ms 249 ms 249 ms wcix.ge3-0.2.cr01.lax03.pccwbtn.net [63.218.91.2
2]
11 296 ms 296 ms 296 ms rdtg-las.wcix.net [69.1.67.110]
12 249 ms 249 ms 249 ms wphoster.com [76.164.196.122]
Reply from 76.164.196.122: bytes=32 time=203ms TTL=51
Reply from 76.164.196.122: bytes=32 time=201ms TTL=51
Reply from 76.164.196.122: bytes=32 time=202ms TTL=51
Reply from 76.164.196.122: bytes=32 time=203ms TTL=51
Ping statistics for 76.164.196.122:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 201ms, Maximum = 203ms, Average = 202ms
3 13 ms 14 ms 14 ms 218.85.150.89
4 13 ms 14 ms 14 ms 61.154.236.21
5 15 ms 14 ms 14 ms 61.154.236.2
6 24 ms 25 ms 21 ms 202.97.41.146
7 24 ms 23 ms 25 ms 202.97.33.98
8 23 ms 27 ms 24 ms 202.97.60.70
9 190 ms 190 ms 191 ms 202.97.51.162
10 195 ms 237 ms 195 ms 202.97.50.46
11 193 ms 194 ms 194 ms ge5-16.br01.lax05.pccwbtn.net [63.218.73.37]
12 375 ms 199 ms 203 ms wcix.ge3-0.2.cr01.lax03.pccwbtn.net [63.218.91.2
2]
13 * * * Request timed out.
14 * * * Request timed out.