iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 166 Mbits/sec | 128 ms
Eranium | Amsterdam, NL (100G) | 330 Mbits/sec | 557 Mbits/sec | 139 ms
Uztelecom | Tashkent, UZ (10G) | 313 Mbits/sec | 153 Mbits/sec | 232 ms
Leaseweb | Singapore, SG (10G) | 322 Mbits/sec | 270 Mbits/sec | 264 ms
Clouvider | Los Angeles, CA, US (10G) | 374 Mbits/sec | busy | 0.498 ms
Leaseweb | NYC, NY, US (10G) | 344 Mbits/sec | busy | 64.2 ms
Edgoo | Sao Paulo, BR (1G) | 319 Mbits/sec | 273 Mbits/sec | 172 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 521 Mbits/sec | 192 Mbits/sec | 128 ms
Eranium | Amsterdam, NL (100G) | 508 Mbits/sec | 548 Mbits/sec | 139 ms
Uztelecom | Tashkent, UZ (10G) | 454 Mbits/sec | 160 Mbits/sec | 237 ms
Leaseweb | Singapore, SG (10G) | 490 Mbits/sec | 128 Mbits/sec | 182 ms
Clouvider | Los Angeles, CA, US (10G) | busy | busy | 0.498 ms
Leaseweb | NYC, NY, US (10G) | 553 Mbits/sec | 366 Mbits/sec | 64.1 ms
Edgoo | Sao Paulo, BR (1G) | busy | 205 Mbits/sec | 172 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 583
Multi Core | 1146
Full Test | https://browser.geekbench.com/v5/cpu/23976904