iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 971 Mbits/sec | 8.64 Gbits/sec | 4.88 ms
Eranium | Amsterdam, NL (100G) | 968 Mbits/sec | 9.37 Gbits/sec | 9.10 ms
Uztelecom | Tashkent, UZ (10G) | 875 Mbits/sec | 1.76 Gbits/sec | 108 ms
Leaseweb | Singapore, SG (10G) | 809 Mbits/sec | 1.02 Gbits/sec | 173 ms
Clouvider | Los Angeles, CA, US (10G) | 850 Mbits/sec | 1.18 Gbits/sec | 140 ms
Leaseweb | NYC, NY, US (10G) | 907 Mbits/sec | 2.40 Gbits/sec | 71.8 ms
Edgoo | Sao Paulo, BR (1G) | 801 Mbits/sec | 833 Mbits/sec | 183 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 958 Mbits/sec | 7.72 Gbits/sec | 4.89 ms
Eranium | Amsterdam, NL (100G) | 954 Mbits/sec | 9.24 Gbits/sec | 9.14 ms
Uztelecom | Tashkent, UZ (10G) | 876 Mbits/sec | 1.70 Gbits/sec | 108 ms
Leaseweb | Singapore, SG (10G) | 771 Mbits/sec | 1.01 Gbits/sec | 173 ms
Clouvider | Los Angeles, CA, US (10G) | 838 Mbits/sec | 1.13 Gbits/sec | 140 ms
Leaseweb | NYC, NY, US (10G) | 900 Mbits/sec | 2.52 Gbits/sec | 71.7 ms
Edgoo | Sao Paulo, BR (1G) | 788 Mbits/sec | 792 Mbits/sec | 183 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 983
Multi Core | 7689
Full Test | https://browser.geekbench.com/v6/cpu/11360950